City/Town : Latitude: 37.775, Longitude: -122.418333333333Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I31419 | ||
| 2 | I14713 | ||
| 3 | I10305 | ||
| 4 | I21916 | ||
| 5 | I31374 | ||
| 6 | I31353 | ||
| 7 | 29 Dec 1876 | I6487 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Jul 1975 | I21912 | |
| 2 | 9 Oct 1966 | I14037 | |
| 3 | 8 May 1885 | I3938 | |
| 4 | 18 Apr 1956 | I6557 | |
| 5 | 7 Nov 1954 | I9508 | |
| 6 | 24 Aug 1921 | I10304 | |
| 7 | 4 May 1993 | I517 | |
| 8 | 4 Oct 1972 | I20272 | |
| 9 | 21 Aug 1950 | I10294 | |
| 10 | 1936 | I7471 | |
| 11 | Apr 1973 | I10310 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 8 Jun 1880 | I21193 | |
| 2 | 8 Jun 1880 | I3016 | |
| 3 | 8 Jun 1880 | I3938 | |
| 4 | 11 Jun 1900 | I20515 | |
| 5 | 15 Jan 1920 | I3039 | |
| 6 | 3 Apr 1910 | I32295 | |
| 7 | 3 Apr 1910 | I32299 | |
| 8 | 3 Apr 1910 | I32298 | |
| 9 | 11 Jun 1900 | I21187 | |
| 10 | 8 Jun 1880 | I21188 | |
| 11 | 8 Jun 1880 | I20514 | |
| 12 | 11 Jun 1900 | I20514 | |
| 13 | 8 Jun 1880 | I3015 | |
| 14 | 11 Jun 1900 | I3015 | |
| 15 | 8 Jun | I21194 | |
| 16 | 8 Jun 1880 | I21185 | |
| 17 | 11 Jun 1900 | I21185 | |
| 18 | 11 Jun 1900 | I21195 | |
| 19 | 11 Jun 1900 | I21196 | |
| 20 | 11 Jun 1900 | I21197 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1918 | I3039 | |
| 2 | 1920 | I3039 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bisbee / Allison | 14 Jul 1923 | F4219 |
| 2 | Bisbee / Clifford | F6147 | |
| 3 | Sargent / Joe | F9707 |