City/Town : Latitude: 41.8241663888889, Longitude: -79.6841663888889Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Jun 1940 | I230 | |
| 2 | Jun 1980 | I20313 | |
| 3 | 12 Mar 1918 | I2336 | |
| 4 | Jun 1978 | I212 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 5 Jan 1920 | I230 | |
| 2 | 19 Apr 1930 | I230 | |
| 3 | 5 Jan 1920 | I17980 | |
| 4 | 19 Apr 1930 | I17980 | |
| 5 | 5 Jan 1920 | I3036 | |
| 6 | 16 Apr 1910 | I3035 | |
| 7 | 16 Apr 1910 | I2293 | |
| 8 | 21 Apr 1920 | I2293 | |
| 9 | 16 Apr 1910 | I2334 | |
| 10 | 16 Apr 1910 | I2335 | |
| 11 | 16 Apr 1910 | I2333 | |
| 12 | 21 Apr 1920 | I2333 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I2293 | |
| 2 | 1920 | I2334 | |
| 3 | 1920 | I2335 | |
| 4 | 1910 | I2333 | |
| 5 | 1920 | I2333 | |
| 6 | 1930 | I2333 |