City/Town : Latitude: 43.3666666666667, Longitude: -80.9833333333333Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I10548 | ||
| 2 | I10549 | ||
| 3 | I10551 | ||
| 4 | I10550 | ||
| 5 | I10552 | ||
| 6 | I10547 | ||
| 7 | I10546 | ||
| 8 | I10537 | ||
| 9 | I10544 | ||
| 10 | I10543 | ||
| 11 | I10589 | ||
| 12 | I10586 | ||
| 13 | I10580 | ||
| 14 | I10585 | ||
| 15 | I10588 | ||
| 16 | I10525 | ||
| 17 | I10539 | ||
| 18 | I10540 | ||
| 19 | I10538 | ||
| 20 | I10533 | ||
| 21 | I10485 | ||
| 22 | I10595 | ||
| 23 | I10596 | ||
| 24 | I10594 | ||
| 25 | I10486 | ||
| 26 | I10584 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Oct 1985 | I10460 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brooks / Tansley | F4606 | |
| 2 | Nutt / Young | F4617 | |
| 3 | Soeder / Elliot | F4578 | |
| 4 | Stewardson / Gowan | F4600 |