City/Town : Latitude: 41.7483330555556, Longitude: -71.1905552777778Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1678 | I19671 | |
| 2 | 1671-1677 | I19672 | |
| 3 | 1676 | I19673 | |
| 4 | 8 Jul 1689 | I19667 | |
| 5 | 8 Jan 1665/66 | I19674 | |
| 6 | 1627-1628 | I19668 | |
| 7 | 1627-1628 | I27845 | |
| 8 | 15 Jan 1670/71 | I2181 | |
| 9 | 1701 | I7790 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Dec 1708 | I18691 | |
| 2 | 29 Oct 1710 | I8689 | |
| 3 | 4 Sep 1719 | I19672 | |
| 4 | 17 Feb 1737/38 | I19675 | |
| 5 | 25 Jun 1748 | I19677 | |
| 6 | I19678 | ||
| 7 | 1711 | I19680 | |
| 8 | 10 Mar 1756 | I19673 | |
| 9 | 17 Mar 1717/18 | I19674 | |
| 10 | 22 Jan 1698/99 | I19668 | |
| 11 | 22 Jan 1698/99 | I27845 | |
| 12 | 31 Dec 1688 | I19669 | |
| 13 | 31 Dec 1688 | I27846 | |
| 14 | Feb 1674/75 | I8684 | |
| 15 | Aft 11 Jan 1710/11 | I8679 | |
| 16 | 21 Dec 1687 | I8471 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I19669 | ||
| 2 | I27846 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cowles / Foxwell | 8 Jan 1653/54 | F7640 |
| 2 | Kent / Cushman | 17 Dec 1686 | F7363 |