City/Town : Latitude: 42.5672219444444, Longitude: -75.8936111111111Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Jul 1834 | I4866 | |
| 2 | Abt 1854 | I20765 | |
| 3 | Abt 1862 | I20766 | |
| 4 | 18 Dec 1914 | I18610 | |
| 5 | 19 Aug 1920 | I18605 | |
| 6 | 26 Jan 1911 | I18600 | |
| 7 | 2 Aug 1906 | I18596 | |
| 8 | 23 Jul 1909 | I18599 | |
| 9 | 31 Dec 1899 | I18585 | |
| 10 | 11 Nov 1918 | I18613 | |
| 11 | 9 Jun 1908 | I18598 | |
| 12 | I4868 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Jan 1835 | I18645 | |
| 2 | 25 Dec 1855 | I20754 | |
| 3 | 31 Aug 1885 | I20760 | |
| 4 | 9 Feb 1844 | I20759 | |
| 5 | 24 Oct 1830 | I18644 | |
| 6 | 5 apr1904 | I18561 | |
| 7 | 16 May 1851 | I20756 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I24550 |
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 4 Jun 1880 | I23017 | |
| 2 | 23 Apr 1910 | I23006 | |
| 3 | 13 Aug 1850 | I23052 | |
| 4 | 13 Aug 1850 | I23050 | |
| 5 | 13 Aug 1850 | I18573 | |
| 6 | 13 Aug 1850 | I23047 | |
| 7 | 13 Aug 1850 | I18560 | |
| 8 | 22 Apr 1910 | I18560 | |
| 9 | 13ug1850 | I23051 | |
| 10 | 9 Jun 1900 | I18583 | |
| 11 | 22 Apr 1910 | I18583 | |
| 12 | 10 Jan 1920 | I18583 | |
| 13 | 2 Jan 1920 | I18602 | |
| 14 | 9 Jun 1900 | I18566 | |
| 15 | 22 Apr 1910 | I18566 | |
| 16 | 10 Jan 1920 | I18566 | |
| 17 | 2 Jan 1920 | I18601 | |
| 18 | 2 Jan 1920 | I18600 | |
| 19 | 25 Apr 1910 | I18572 | |
| 20 | 2 Jan 1920 | I18572 | |
| 21 | 15 Apr 1930 | I18572 | |
| 22 | I18604 | ||
| 23 | 25 Apr 1910 | I18596 | |
| 24 | 2 Jan 1920 | I18596 | |
| 25 | 9 Jun 1900 | I18584 | |
| 26 | 22 Apr 1910 | I18584 | |
| 27 | 25 Apr 1910 | I18599 | |
| 28 | 2 Jan 1920 | I18599 | |
| 29 | 9 Jun 1900 | I18585 | |
| 30 | 22 Apr 1910 | I18585 | |
| 31 | 10 Jan 1920 | I18585 | |
| 32 | I18603 | ||
| 33 | 25 Apr 1910 | I18598 | |
| 34 | 2 Jan 1920 | I18598 | |
| 35 | 7 Jun 1900 | I18561 | |
| 36 | 25 Apr 1910 | I18567 | |
| 37 | 2 Jan 1920 | I18567 | |
| 38 | 13 Aug 1850 | I23048 | |
| 39 | 7 Jun 1900 | I18562 | |
| 40 | 23 Apr 1910 | I18562 | |
| 41 | 7 Jun 1900 | I23005 | |
| 42 | 23 Apr 1910 | I23005 | |
| 43 | 7 Jun 1900 | I23007 | |
| 44 | 4 Jun 1880 | I23022 | |
| 45 | 4 Jun 1880 | I18588 | |
| 46 | 4 Jun 1880 | I23016 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Fuller / Stith | F9259 | |
| 2 | Griffin / Moon | F9266 | |
| 3 | Small / Fuller | F9264 |