City/Town : Latitude: 41.8008330555556, Longitude: -73.1219441666667Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Nov 1889 | I21150 | |
| 2 | 20 Apr 1910 | I30075 | |
| 3 | I30096 | ||
| 4 | I30205 | ||
| 5 | 14 Sep 1889 | I21033 | |
| 6 | I30008 | ||
| 7 | 13 Jul 1917 | I21155 | |
| 8 | 25 Mar 1931 | I30083 | |
| 9 | I30091 | ||
| 10 | 15 Nov 1922 | I30012 | |
| 11 | I30084 | ||
| 12 | I30011 | ||
| 13 | 3 Jun 1913 | I21153 | |
| 14 | I29991 | ||
| 15 | 2 Nov 1911 | I30043 | |
| 16 | 12 Sep 1934 | I30085 | |
| 17 | I29990 | ||
| 18 | I30203 | ||
| 19 | 24 Jul 1911 | I21152 | |
| 20 | I3595 | ||
| 21 | 7 Oct 1949 | I3596 | |
| 22 | I21154 | ||
| 23 | 29 Dec 1918 | I3594 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Dec 1947 | I21150 | |
| 2 | 26 Oct 1912 | I30035 | |
| 3 | 21 Oct 1950 | I21027 | |
| 4 | 19 Aug 1982 | I21155 | |
| 5 | 26 Mar 1931 | I30083 | |
| 6 | 23 Nov 1922 | I30012 | |
| 7 | 30 Jul 1928 | I30043 | |
| 8 | 19 Mar 1931 | I20470 | |
| 9 | 20 Jun 1970 | I21152 | |
| 10 | 17 May 1971 | I3594 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 8 Jan 1920 | I21150 | |
| 2 | 14 Apr 1930 | I21150 | |
| 3 | 8 Jan 1920 | I21156 | |
| 4 | 8 Jan 1920 | I21027 | |
| 5 | 14 Apr 1930 | I21027 | |
| 6 | 8 Jan 1920 | I21155 | |
| 7 | 14 Apr 1930 | I21155 | |
| 8 | 8 Jan 1920 | I21153 | |
| 9 | 14 Apr 1930 | I21153 | |
| 10 | 8 Jan 1920 | I21152 | |
| 11 | 14 Apr 1930 | I21152 | |
| 12 | I21154 | ||
| 13 | I21154 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hohensee / Smith | F11233 | |
| 2 | Smith / Gerrard | 28 Apr 1909 | F8068 |
| 3 | Smith / Ruwet | 1 Jun 1910 | F8046 |
| 4 | Smith / Sarkis | F11188 | |
| 5 | Smith / Swingruber | 22 Apr 1939 | F11225 |