City/Town : Latitude: 41.8997219444444, Longitude: -79.8458330555556Matches 1 to 50 of 57
Matches 1 to 50 of 67
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Oct 1979 | I294 | |
| 2 | 12 May 1914 | I69 | |
| 3 | 27 Dec 1907 | I65 | |
| 4 | 9 Dec 1936 | I24336 | |
| 5 | 9 Apr 1951 | I18229 | |
| 6 | 1 Sep 1969 | I30 | |
| 7 | 24 Aug 1902 | I145 | |
| 8 | 23 Aug 1935 | I71 | |
| 9 | 8 Apr 1982 | I148 | |
| 10 | 6 Nov 2010 | I33 | |
| 11 | 3 Sep 1930 | I73 | |
| 12 | 30 Dec 1981 | I219 | |
| 13 | 24 Sep 1988 | I137 | |
| 14 | Dec 1971 | I135 | |
| 15 | 2 Nov 1947 | I74 | |
| 16 | 19 Nov 2013 | I290 | |
| 17 | 29 Sep 2002 | I521 | |
| 18 | 24 May 1996 | I500 | |
| 19 | 20 Mar 1932 | I64 | |
| 20 | 5 Jul 1917 | I19983 | |
| 21 | 14 May 1949 | I68 | |
| 22 | 4 Dec 1949 | I24006 | |
| 23 | 19 Aug 1924 | I18879 | |
| 24 | 2 Aug 1951 | I100 | |
| 25 | 15 Aug 1958 | I20314 | |
| 26 | 15 May 1968 | I218 | |
| 27 | 14 Jun 1967 | I221 | |
| 28 | 29 Jul 1990 | I273 | |
| 29 | 18 May 1972 | I427 | |
| 30 | 1884 | I18004 | |
| 31 | 1 Jul 1951 | I24008 | |
| 32 | Feb 1944 | I23278 | |
| 33 | Apr 1987 | I3024 | |
| 34 | 18 May 1936 | I18422 | |
| 35 | 10 Aug 1978 | I183 | |
| 36 | 4 Dec 1972 | I178 | |
| 37 | 5 Feb 1962 | I2332 | |
| 38 | 2 May 1920 | I2317 | |
| 39 | Apr 1902 | I18394 | |
| 40 | 15 Apr 1968 | I22 | |
| 41 | 31 Mar 1891 | I17741 | |
| 42 | 17 May 1940 | I18320 | |
| 43 | 19 Sep 1944 | I140 | |
| 44 | 25 Nov 1910 | I20476 | |
| 45 | 10 Apr 1958 | I155 | |
| 46 | 28 Dec 1963 | I265 | |
| 47 | Feb 1968 | I236 | |
| 48 | 8 Jun 1884 | I2315 | |
| 49 | Feb 1968 | I2540 | |
| 50 | 13 Jul 1931 | I18878 |
Matches 1 to 50 of 382
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 10 Jun 1880 | I24768 | |
| 2 | 5 Apr 1930 | I24794 | |
| 3 | 22 Jun 1900 | I24771 | |
| 4 | 9 May 1910 | I24724 | |
| 5 | 1920 | I24724 | |
| 6 | 4 Jun 1900 | I18241 | |
| 7 | 8 Apr 1930 | I18241 | |
| 8 | 17 Jun 1870 | I23122 | |
| 9 | 28 Jun 1900 | I23213 | |
| 10 | 7 Jan 1920 | I24723 | |
| 11 | 12 Apr 1930 | I21172 | |
| 12 | 6 May 1910 | I23113 | |
| 13 | 22 Jan 1920 | I23113 | |
| 14 | 22 Apr 1930 | I23107 | |
| 15 | 13 Jan 1920 | I496 | |
| 16 | 9 Jan 1920 | I18330 | |
| 17 | 17 Apr 1930 | I3023 | |
| 18 | 19 Apr 1910 | I23357 | |
| 19 | 6 Jun 1900 | I22597 | |
| 20 | 8 Jan 1920 | I21178 | |
| 21 | 9 Apr 1930 | I24725 | |
| 22 | 18 Jun 1880 | I23103 | |
| 23 | 12 Jun 1900 | I23103 | |
| 24 | 15 Jun 1900 | I24718 | |
| 25 | 14 Jun 1900 | I127 | |
| 26 | 13 Jan 1920 | I24994 | |
| 27 | 13 Jan 1920 | I24993 | |
| 28 | 14 Jun 1900 | I126 | |
| 29 | 26 Apr 1910 | I69 | |
| 30 | 13 Jan 1920 | I24992 | |
| 31 | 13 Jan 1920 | I304 | |
| 32 | 14 Jun 1900 | I125 | |
| 33 | 13 Jan 1920 | I303 | |
| 34 | I18352 | ||
| 35 | 11 May 1910 | I2992 | |
| 36 | 3 Apr 1930 | I2992 | |
| 37 | 8 Jun 1900 | I3038 | |
| 38 | 9 Apr 1930 | I24336 | |
| 39 | 3 May 1910 | I18229 | |
| 40 | 7 Jan 1920 | I18229 | |
| 41 | 23 Apr 1930 | I18229 | |
| 42 | 13 Apr 1940 | I18229 | |
| 43 | 26 Apr 1910 | I75 | |
| 44 | 12 Jun 1900 | I66 | |
| 45 | 29 Apr 1910 | I66 | |
| 46 | 12 Jan 1920 | I66 | |
| 47 | 5 Apr 1930 | I66 | |
| 48 | 3 May 1910 | I30 | |
| 49 | 7 Jan 1920 | I30 | |
| 50 | 10 Apr 1940 | I30 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I3038 | |
| 2 | 1900 | I3039 | |
| 3 | 1910 | I3039 | |
| 4 | 1930 | I3051 | |
| 5 | 1900 | I2332 | |
| 6 | 1930 | I2332 | |
| 7 | 1910 | I2317 | |
| 8 | 1880 | I2313 | |
| 9 | 1900 | I2313 | |
| 10 | 1910 | I2313 | |
| 11 | 1920 | I2313 | |
| 12 | 1880 | I17736 | |
| 13 | 1970-1990 | I37 | |
| 14 | 1900 | I2293 | |
| 15 | I3045 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Religion |
Person ID | |
|---|---|---|---|
| 1 | 1990 | I37 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brenner / Pollack | F8191 | |
| 2 | Monroe / Stone | 17 Jun 1955 | F299 |
| 3 | Russell / Snarrs | F44 | |
| 4 | Weed / Greenwood | 1950 | F131 |
| 5 | Woods / Bisbee | F40 |