City/Town : Latitude: 42.4, Longitude: -72.93754Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Feb 1847 | I5351 | |
| 2 | 1842 | I5336 | |
| 3 | Abt 1831 | I5334 | |
| 4 | 5 Aug 1840 | I5348 | |
| 5 | 1 Dec 1844 | I5350 | |
| 6 | 14 Sep 1833 | I5335 | |
| 7 | 25 Jul 1842 | I5349 | |
| 8 | 5 May 1803 | I3617 | |
| 9 | I16152 | ||
| 10 | 17 Nov 1801 | I3589 | |
| 11 | 1798 | I6963 | |
| 12 | I16139 | ||
| 13 | 18 Oct 1821 | I3681 | |
| 14 | 1 Feb 1826 | I3683 | |
| 15 | 5 Mar 1824 | I3682 | |
| 16 | 19 May 1819 | I3680 | |
| 17 | 2 Feb 1817 | I3679 | |
| 18 | Abt 1765 | I5366 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 2 Jul 1842 | I5336 | |
| 2 | 25 Oct 1801 | I3616 | |
| 3 | 5 Jun 1851 | I5334 | |
| 4 | 19 Apr 1805 | I3618 | |
| 5 | Mar 1813 | I3622 | |
| 6 | 21 Aug 1803 | I3617 | |
| 7 | 9 Jun | I3621 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Oct 1848 | I3613 | |
| 2 | 5 Apr 1853 | I5348 | |
| 3 | 7 Apr 1813 | I1431 | |
| 4 | 16 May 1817 | I1003 | |
| 5 | 10 May 1978 | I5453 | |
| 6 | 25 Sep 1826 | I3620 | |
| 7 | 17 Jun 1847 | I3702 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 May 1829 | I9096 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bisbee / Brewster | 18 Nov 1847 | F1757 |
| 2 | Kelley / Bisbee | 10 Mar 1842 | F1761 |
| 3 | Nash / Bisbee | 10 Oct 1856 | F2575 |
| 4 | Prentice / Bisbee | 9 Mar 1831 | F1760 |