| Name | Hooker Osgood | |
| Birth | 1668 | Andover, Essex, Massachusetts, USA |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I6100 | Bisbee |
| Last Modified | 13 Aug 2008 | |
| Father | Stephen Osgood, b. 1638, Ipswich, Essex, Massachusetts, USA d. Yes, date unknown | |
| Mother | Mary Hooker d. Yes, date unknown | |
| Family ID | F2919 | Group Sheet | Family Chart |
Family ![]() |
Dorothy Wood d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F2918 | Group Sheet | Family Chart | ||
| Last Modified | 13 Aug 2008 | |||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|