» Show All «Prev 1 2 3 4 5 6 7 Next» » Slide Show
Joseph Hall (1829-1869)
Photographed by Bob Betts
From: Craford Cemetery Transcriptions, Kent County Branch, OGS, (1979), Stone 24.
(clasped hands motif) Farewell / Joseph Hall / died / April 8, 1869 / aged / 39 yers. 9 mos. / 26 days
Blessed are the dead who died in the Lord
From henceforth: yea saith the spirit
That they may rest from their labour
and their works do follow them.
| Owner of original | Submitted by Bob Betts, July 2011 |
| File name | hs26074.jpg |
| File Size | 86.6k |
| Dimensions | 800 x 1067 |
| Linked to | Joseph Hall (Burial) |
Craford Cemetery, Cedar Springs, Chatham-Kent, ONT, CAN
Notes: Photo by Bob Betts

| Thumb | Description | |
| 1 | Dela A. Hall Gravestone Photo by Bob Betts | |
| 2 | Eliza M. Bisbee Burke Gravestone Photo by Bob Betts | |
| 3 | Ettie Hall Gravestone Photo by Bob Betts | |
| 4 | Joseph Hall (1829-1869) Photographed by Bob Betts From: Craford Cemetery Transcriptions, Kent County Branch, OGS, (1979), Stone 24. (clasped hands motif) Farewell / Joseph Hall / died / April 8, 1869 / aged / 39 yers. 9 mos. / 26 days Blessed are the dead who died in the Lord From henceforth: yea saith the spirit That they may rest from their labour and their works do follow them. | |
| 5 | Joseph Hall (1829-1869) Headstone Detail Photographed by Bob Betts | |
| 6 | Margaret Burk Photo by Bob Betts | |
| 7 | Sarah Hall Burk Gravestone Photo by Bob Betts |
» Show All «Prev 1 2 3 4 5 6 7 Next» » Slide Show