| Title | Erie County Alms House: 1920 US Census Population Schedule, Millcreek, Erie, PA | |
| Short Title | Cottrell, Izora L. (I101): 1920 US Census | |
| Publisher | www.ancestry.com (2005): National Archives and Records Administration micropublication T625, roll 1567, enumeration district (ED) 130, sheet 3A, page 87A, line 30; image accessed 1/21/2009. | |
| Call Number | 1920.PA.Erie.Millcreek.130.5 | |
| MEDI | Census/Tax | |
| Source ID | S1000 | |
| Text | Enumerated on 5 Jan 1920 (household as of 1 January). COTRELL ELIZA inmate f ae43 S b.PA fb.PA mb.CT | |
| Linked to Individuals: 1 |
Liza Izora Cottrell | |