| Title | Rus Church Household: 1900 US Census Population Schedule, Union City, Erie, PA | |
| Short Title | Church, Gertrude (I18319): 1900 US Census | |
| Publisher | www.ancestry.com (2004): National Archives and Records Administration micropublication T623, roll 1409, enumeration district (ED) 124, sheet 14B, page 171B, line 57, dwelling 354, family 354; image accessed 12/27/2008. | |
| Call Number | 1900.PA.Erie.Union City.124.31 | |
| MEDI | Census/Tax | |
| Source ID | S1169 | |
| Text | Enumerated on 8 June 1900 (household as of 1 June). First Avenue. CHURCH RUS hd wh m b.FEB1843 ae57 S b.PA fb.CT mb.NY CHURCH H L brother wh m b.SEP1847 ae52 S b.PA fb.CT mb.NY mfg CHURCH CARRIE sister wh f b.DEC1844 ae55 S b.PA fb.CT mb.NY housekeeper CHURCH GERTRUDE niece wh f b.MAY1878 ae21 S b.PA fb.PA mb.PA CHURCH MARJORIE niece wh f b.MAR1882 ae18 S at b.PA fb.PA mb.PA at school 9mo | |
| Linked to Individuals: 1 |
Gertrude C. Church | |