| Title | Edward R. Waters Household: 1900 US Census Population Schedule, Union, Erie, Pennsylvania | |
| Short Title | Waters, Edward R. (I23106): 1900 US Census | |
| Publisher | www.ancestry.com (2004): National Archives and Records Administration micropublication T623, roll 1409; enumeration district (ED) 125, sheet 4A, page 192A, line 4, dwelling 69, family 70; image downloaded 11/25/2008. | |
| Call Number | 1900-Union.125.7.jpg | |
| MEDI | Census/Tax | |
| Source ID | S144 | |
| Text | Enumerated on 7 Jun 1900 (household as of 1 June). WATERS ED R hd wh m b.SEP1867 ae32 M11y b.PA fb.PA mb.PA farmer WATERS INEZ B wife wh f b.APR1872 ae28 M11y 2ch/2surv b.PA fb.PA mb.PA WATERS INA G dau wh f b.SEP1891 ae8 S b.PA fb.PA mb.PA att sch 7mo WATERS GLENN son wh m b.JUL1895 ae4 S b.PA fb.PA mb.PA | |
| Linked to Individuals: 4 |
Inez B. Edward R. Waters Glenn Waters Ina G. Waters | |