| Title | Earl Randolph Haskins Household: 1930 US Census Population Schedule, Union City, Erie, Pennsylvania | |
| Short Title | Haskins, Earl Randolph (I3051): 1930 US Census | |
| Publisher | www.ancestry.com (2002): National Archives and Records Administration micropublication T626, roll 2038; enumeration district (ED) 140, sheet 8A, page 170A, line 46, dwelling 40, family 41; image accessed 2/13/2009. 1930 US Census, Union City, Erie, PA: T626-2038 ED140 3APR P170A V41 A341-15/36 | |
| Call Number | 1930.PA.Erie.Union City.140.15 | |
| MEDI | Census/Tax | |
| Source ID | S1452 | |
| Text | At least one living or private individual is linked to this item - Details withheld. | |
| Linked to Individuals: 3 |
Earl Randolph Haskins R. Haskins Meredythe Turner | |