| Title | Edward R. Waters Household: 1930 US Census Population Schedule, Union, Erie County, Pennsylvania | |
| Short Title | Waters, Edward R. (I23106): 1930 US Census | |
| Publisher | www.ancestry.com (2002): National Archives and Records Administration micropublication T626, roll 2038; enumeration district (ED) 138, sheet 12A, page 140A, line 40, dwelling 275, family 259; image downloaded 11/25/2008. | |
| Call Number | 1930-Union.138.23.jpg | |
| MEDI | Census/Tax | |
| Source ID | S146 | |
| Text | Enumerated on 22 Apr 1930 (household as of 1 April). Rout 271. WATERS EDWARD R hd owns/home owns/radio m wh ae63 M 1Mae22 b.PA fb.PA mb.PA farmer WATERS INA B wife f wh ae57 M 1Mae17 b.PA fb.PA mb.PA WATERS GLEN A son m wh ae34 D 1Mae21 b.PA fb.PA mb.PA farmer | |
| Linked to Individuals: 3 |
Inez B. Edward R. Waters Glenn Waters | |