| Title | Florida Death Index, 1936-1998 | |
| Short Title | Curry, Edmund F: FL Death Index | |
| Author | Ancestry.com | |
| Publisher | [database online] Provo, Utah: MyFamily.com, Inc., 2004. Original data: State of Florida. Florida Death Index, 1877-1998. Florida: Florida Health Department, Office of Vital Records, 1998. <http://www.ancestry.com/search/db.aspx?dbid=7338>, accessed 9/13/2005 | |
| Source ID | S166 | |
| Text | Name: Edmund F Curry Death Date: 7 Nov 1984 County of Death: Hillsborough State of Death: Florida Age at Death: 83 Race: White Gender: Unknown Birth Date: 13 Aug 1901 | |
| Linked to Individuals: 1 |
Edmund F. Curry | |