| Title | Christopher Sauers Household: 1930 US Census Population Schedule, Erie, Erie, Pennsylvania | |
| Short Title | Sauers, Christopher (I3019): 1930 US Census | |
| Publisher | www.ancestry.com (2002): National Archives and Records Administration micropublication T626, roll 2037; enumeration district (ED) 94, sheet 11, page 190B, line 58, dwelling 252, family 297; image downloaded 11/4/2008. | |
| Call Number | 1930-Erie.94.22.jpg | |
| MEDI | Census/Tax | |
| Source ID | S17 | |
| Text | Enumerated 10 Apr 1930. 2288 Myrtle Street. SAUERS CHRIS hd owns/$7000 m wh ae63 M 1Mae32 b.PA fb.GER mb.PA superintendant/cold storage SAUERS IDA M wife f wh ae54 M 1Mae24 b.PA fb.PA mb.NY | |
| Linked to Individuals: 2 |
Ida May Cottrell Christopher Sauers | |