| Title | David Rockwood Household: 1870 US Census Population Schedule, Union, Erie, Pennsylvania | |
| Short Title | Rockwood, David (I23123): 1870 US Census | |
| Publisher | www.ancestry.com (2003): National Archives and Records Administration micropublication M593, roll 1341; enumerated page 9, master page 399, line 16, dwelling 62, family 622; image accessed 1/9/2009. | |
| Call Number | 1870.PA.Erie.Union.9 | |
| MEDI | Census/Tax | |
| Source ID | S1918 | |
| Text | Enumerated on 17 Jun 1870 (household as of 1 June). Post Office: Union Mills. ROCKWOOD DAVID ae48 m wh farmer RE2600 PE600 b.NY ROCKWOOD CAROLINE ae43 f wh keeping house b.NY ROCKWOOD MARTHA ae19 f wh at home b.NY ROCKWOOD WALLACE ae13 m wh attends school b.PA ROCKWOOD WILLIAM ae10 m wh b.PA att sch | |
| Linked to Individuals: 5 |
Caroline David Rockwood Martha Rockwood Wallace Rockwood William Rockwood | |