| Title | Frank F. Hecker Household: 1910 US Census Population Schedule, Ashtabula Ward 4, Ashtabula, Ohio | |
| Short Title | Hecker, Frank F. (I20603): 1910 US Census | |
| Publisher | www.ancestry.com (2006): National Archives and Records Administration micropublication T624, roll 1152; enumeration district (ED) 12, sheet 1A, page 200, line 22, dwelling 5, family 7; image accessed 4/17/2009. | |
| Call Number | 1910.OH.Ashtabula.Ashtabula-W4.12.1 | |
| MEDI | Census/Tax | |
| Source ID | S1923 | |
| Text | Enumerated on 15 Apr 1910 (household as of 15 April). 9 Church Street HECKER FRANK F hd m wh ae22 1M1y b.PA fb.PA mb.PA machinist/construction company rents/home HECKER FRANCES J wife f wh ae19 1M1y 0ch/0surv b.PA fb.PA mb.PA | |
| Linked to Individuals: 2 |
Frances J. Frank Fayette Hecker | |