| Title | Peter Kimmy Household: 1880 US Census Population Schedule, Amity, Erie, Pennsylvania. | |
| Short Title | Kimmy, Peter (I2122): 1880 US Census | |
| Publisher | www.ancestry.com (2005): National Archives and Records Administration micropublication T9, roll 1127, enumeration district (ED) 140, enumerated page 19, master page 10A, line 18, dwelling 162, family 162; image accessed 1/3/2009. | |
| Call Number | 1880.PA.Erie.Amity.140.19 | |
| MEDI | Census/Tax | |
| Source ID | S20 | |
| Text | Enumerated on 15 Jun 1880 (household as of 1 June). KIMMEY PETER wh m ae52 M farmer cannot read/write b.PA fb.PA mb.PA KIMMEY SARAH wh f ae44 wife M keeps house cannot read/write b.PA fb.PA mb.PA KIMMEY WILLIAM wh m ae26 son S works on farm b.PA fb.PA mb.PA MCCLENEHAN ESTHER wh f ae24 dau M cannot read/write b.PA fb.PA mb.PA MCCLENEHAN JAMES wh m ae51 son-in-law b.PA fb.PA mb.PA KIMMEY MARY E wh f ae21 dau S works at housework cannot read/write b.PA fb.PA mb.PA KIMMEY SYRENUS wh m ae19 son S works on farm cannot read/write b.PA fb.PA mb.PA KIMMEY ADELFORD wh m ae13 son S works on farm cannot read/write b.PA fb.PA mb.PA KIMMEY ALBERT wh m ae11 son S at school b.PA fb.PA mb.PA KIMMEY CHARLES wh m ae7 son S at school att sch cannot write b.PA fb.PA mb.PA KIMMEY ESTELLIE wh f ae3 dau S at home b.PA fb.PA mb.PA MCCLENEHAN M M wh f ae3mo grdau S at home b.PA fb.PA mb.PA | |
| Linked to Individuals: 12 |
Sarah Hinkson Charles Elijah Kimmy Delford Kimmy Estelle Blanche Kimmy John Albert Kimmy Mary Ellen Kimmy Peter Kimmy Poly Esther Kimmy Syrenus Kimmy William Kimmy James McClenehan M. M. McClenehan | |