| Title | Christopher Sauers Household: 1910 US Census Population Schedule, Erie, Erie, Pennsylvania | |
| Short Title | Sauers, Christopher (I3019): 1910 US Census | |
| Publisher | www.ancestry.com (2006): National Archives and Records Administration micropublication T624, roll 1343; enumeration district (ED) 105, sheet 13A, page 126A, line 28, dwelling 227, family 254; image downloaded 11/4/2008. | |
| Call Number | 1910-Erie_Ward_6.105.25.jpg | |
| MEDI | Census/Tax | |
| Source ID | S2097 | |
| Text | Enumerated 25 Apr 1910. 2648 Myrtle street. SAUERS CHRISTOPHER hd m wh ae44 1M12y b.PA fb.GER mb.PA clerk owns/home/free SAUERS IDA M wife f wh ae37 1M12y 0ch b.PA fb.PA mb.NY COTTRELL SUSIA moth-in-law f wh ae67 W b.NY fb.NY mb.NY | |
| Linked to Individuals: 3 |
Susan Amelia Bisbee Ida May Cottrell Christopher Sauers | |