| Title | Samuel Estes Household: 1860 US Census Population Schedule, Amity, Erie, Pennsylvania | |
| Short Title | Estes, Samuel (I107): 1860 US Census | |
| Publisher | www.ancestry.com (2004): National Archives and Records Administration micropublication M653, roll 1107; enumerated page 10, master page 10, line 40, dwelling 1331, family 81; image downloaded 11/7/208. | |
| Call Number | 1860-Amity.10.jpg, 1860-Amity.11.jpg | |
| MEDI | Census/Tax | |
| Source ID | S2101 | |
| Text | Enumerated 1 Jul 1860. Post Office Wattsburg. ESTUS SAMUEL ae30 m farmer RE$1000 PE$800 b.NY ESTUS SARAH ae33 f b.PA ESTUS MARY J ae16 f b.PA ESTUS LOVINA? ae8 f b.PA ESTUS ELIJAH ae5 m b.PA ESTUS IDA ae2 f b.PA | |
| Linked to Individuals: 6 |
Elijah J. Estes Ida Estes Lovina Estes Mary Jane Estes Samuel Estes Sarah White | |