| Title | Samuel Estes Household: 1870 US Census Population Schedule, Amity, Erie, Pennsylvania | |
| Short Title | Estes, Samuel (I107): 1870 US Census | |
| Publisher | www.ancestry.com (2003): National Archives and Records Administration micropublication M593, roll 1339; enumerated page 10, master page 115B, line 39, dwelling 91, family 91; image downloaded 11/7/2008. | |
| Call Number | 1870-Amity.10.jpg, 1870-Amity.11.jpg | |
| MEDI | Census/Tax | |
| Source ID | S2102 | |
| Text | Enumerated 11 Jul 1870. Post Office: Lake Pleasant. ESTES SAMUEL ae41 m wh farmer RE/3000 PE/700 b.NY. ESTES SARAH ae43 f wh keeping house b.PA ESTES MARY JANE ae20 f wh at home b.PA ESTES LOVINA ae18 female wh at home b.PA ESTES ELIJAH ae15 m wh works on farm b.PA ESTES IDA ae12 f wh at home b.PA ESTES SAMANTHA ae9 f wh at home b.PA ESTES CALEDASIA ae7 f wh at home b.PA ESTES ARENA ae4 f wh at home b.PA ESTES SOPHY ae2 f wh at home b.PA | |
| Linked to Individuals: 10 |
Caledasia Estes Elijah J. Estes Ida Estes Irene Estes Lovina Estes Mary Jane Estes Samantha Estes Samuel Estes Sophia Estes Sarah White | |