| Title | Samuel Estes Household: 1900 US Census Population Schedule, Amity, Erie, Pennsylvania | |
| Short Title | Estes, Samuel (I107): 1900 US Census | |
| Publisher | www.ancestry.com (2004): National Archives and Records Administration micropublication T623, roll 1407; enumeration district (ED) 61, sheet 8, page 29B, line 71, dwelling 187, family 187; image downloaded 11/7/2008. | |
| Call Number | 1900-Amity.61.16.jpg | |
| MEDI | Census/Tax | |
| Source ID | S2105 | |
| Text | Enumerated 20 Jun 1900. ESTES SAMUEL hd wh m b.JUL1830 ae70 W b.NY fb.NY mb.NY farmer owns/farm/free KIMMY CHARLES hd wh m b.JUL1874 ae25 M4 b.PA fb.PA mb.PA farmer rents/farm KIMMY CORA M wife f b.MAY1880 ae20 M4 0ch b.PA fb.PA mb.PA | |
| Linked to Individuals: 3 |
Cora May Bisbee Samuel Estes Charles Elijah Kimmy | |