| Title | William Wallace Daniels Household: 1880 US Census Population, Pittsfield, Warren, Pennsylvania | |
| Short Title | Daniels, Wallace William (I18498): 1880 US Census | |
| Publisher | www.ancestry.com (2005): National Archives and Records Administration micropublication T9, roll 1200; enumeration district (ED) 272, enumerated page 30B, master page 194B, line 3, dwelling 232, family 232; image downloaded 11/7/2008. | |
| Call Number | 1880-Pittsfield.272.25.jpg | |
| MEDI | Census/Tax | |
| Source ID | S2123 | |
| Text | Enumerated 7 Jun 1880. DANIELS W W wh m ae36 M physician b.NY fb.- mb.- DANIELS JULIA wh f ae41 wife M housekeeper b.NY fb.NY mb.NY DANIELS ANNA wh f ae9 dau b.NY fb.- mb.- | |
| Linked to Individuals: 3 |
Julia Anna J. Daniels Wallace William Daniels | |