| Title | Charles Jarvis Daniels Household: 1875 New York State Census, Mina, Chautauqua, New York | |
| Short Title | Daniels, Charles Jarvis (I8720): 1875 NY State Census | |
| Publisher | Chautauqua County Courthouse, Mayville, New York. Sheet 23, family 257. | |
| MEDI | Census/Tax | |
| Source ID | S2130 | |
| Text | Enumerated 21 June 1875. DANIELS CHARLES J ae60 male b.Chautauqua Co now-M physician DANIELS CLARISA ae55 female wife b.Chautauqua Co keeps house DANIELS GEORGE W ae13 male son b.Chautauqua Co | |
| Linked to Individuals: 2 |
Dr. Charles Jarvis Daniels George W. Daniels | |