| Title | California Death Index, 1940-1997 | |
| Short Title | Bisbee, Earl M: CA Death Index | |
| Author | State of California | |
| Publisher | (Online: Ancestry.com, 2000) Original electronic data: State of California Department of Health Services, Center for Health Statistics, 19--, <http://www.ancestry.com/search/db.aspx?dbid=5180>, accessed 9/17/2005 | |
| Repository | California Death Index, 1940-1997 Data Base | |
| MEDI | Internet | |
| Source ID | S219 | |
| Text | Name: BISBEE, EARL M Social Security #: 560121100 Sex: MALE Birth Date: 29 Sep 1882 Birthplace: PENNSYLVANIA Death Date: 24 Sep 1948 Death Place: LOS ANGELES Mother's Maiden Name: CAPRON Father's Surname: BISBEE | |
| Linked to Individuals: 1 |
Earl Menso Bisbee | |