| Title | Edward Lyman Phelps Household: 1910 US Census Population Schedule, Cortlandville, Cortland, New York | |
| Short Title | Phelps, Edward Lyman (I18575): 1910 US Census | |
| Publisher | www.ancestry.com (2006): National Archives and Records Administration micropublication T624, roll 934; enumeration district (ED) 122, sheet 13A, page 164A, line 24, dwelling 287, family 347; image downloaded 11/24/2008. | |
| Call Number | 1910-Cortlandville.122.24.jpg | |
| MEDI | Census/Tax | |
| Source ID | S2277 | |
| Text | Enumerated on 2 May 1910 (household as of 15 April). PHELPS ED L hd m wh ae46 1M23y b.NY fb.NY mb.NY farmer owns/farm/free PHELPS LYDIA L wife f wh ae50 1M23y 7ch/7surv b.NY fb.NY mb.NY PHELPS FLOYD son m wh ae18 S b.NY fb.NY mb.NY box cutter/box factory PHELPS NELLIE dau f wh ae21 S b.NY fb.NY mb.NY teacher PHELPS JAY B son m wh ae17 S b.NY fb.NY mb.NY att sch PHELPS MARION son m wh ae8 S b.NY fb.NY mb.NY att sch PHELPS LELAND son m wh ae7 S b.NY fb.NY mb.NY att sch PHELPS NORMA dau f wh ae21mo S b.NY fb.NY mb.NY | |
| Linked to Individuals: 8 |
Lydia Lavinia Kibbe Edward Lyman Phelps Floyd C. Phelps Jay B. Phelps Leland E. Phelps Marion R. Phelps Nellie A. Phelps Norma Phelps | |