| Title | California Death Index, 1940-1997 | |
| Short Title | Hays, Ruth Harrison: CA Death Index | |
| Author | State of California | |
| Publisher | (Online: Ancestry.com, 2000) Original electronic data: State of California Department of Health Services, Center for Health Statistics, 19--, <http://www.ancestry.com/search/db.aspx?dbid=5180>, accessed 9/17/2005 | |
| Repository | California Death Index, 1940-1997 Data Base | |
| MEDI | Internet | |
| Source ID | S228 | |
| Text | Name: HAYS, RUTH HARRISON Social Security #: 553500570 Sex: FEMALE Birth Date: 10 Dec 1896 Birthplace: PENNSYLVANIA Death Date: 15 Nov 1982 Death Place: VENTURA Mother's Maiden Name: MINEELY Father's Surname: HARRISON | |
| Linked to Individuals: 1 |
Ruth Harrison | |