| Title | John Chamberlain Household: Nebraska State Census 1885 | |
| Short Title | Chamberlain, John (I18536): 1885 NE Census | |
| Publisher | Online <http://www.ancestry.com/search/db.aspx?dbid=6585>. Provo, UT: MyFamily.com, Inc., 2002. Original data: National Archives and Records Administration. Nebraska State Census 1885. M352, 56 rolls. Washington, D.C.: National Archives and Records Administration. JNO CHAMBERLINE household, 1885, page 3C, dwelling 3. | |
| MEDI | Census/Tax | |
| Source ID | S2378 | |
| Text | Macon, Franklin, NE. CHAMBERLINE JNO ae54 m farmer b.ENG CHAMBERLINE JANE ae52 f wife keeps house B.IRE CHAMBERLINE ELIZABETH ae19 f dau b.KS (sic) CHAMBERLINE ELIZA ae17 f dau b.MI CHAMBERLINE JOHN ae16 m son works on farm b.MI CHAMBERLINE JOSEPH ae14 m son works on farm b.ILL | |
| Linked to Individuals: 4 |
Jane Eliza Chamberlain Elizabeth "Lizzie" Chamberlain John Chamberlain | |