| Title | Torry H. Smith household: 1850 US Census Population Schedule, Ossian, Allegany, New York | |
| Short Title | Bisbee, Orsamus L. (i8798): 1850 US Census | |
| Publisher | www.ancestry.com (2009): National Archives and Records Administration micropublication M432, roll 476, page 97B, line 29, dwelling 1105, family 1202; image accessed 23 Nov 2010. | |
| Call Number | 1850.NY.Allegany.Ossian.20 | |
| Source ID | S2580 | |
| Text | Enumerated 19 Dec 1850 (household as of 1 June). SMITH TORREY H ae27 m lumberman RE800 b.NY SMITH EMALINE E ae25 f b.NY SMITH CHARLES A ae2 m b.NY BISBEE ORCEMUS ae28 m b.RE1000 b.NY | |
| Linked to Individuals: 1 |
Orsamus L. Bisbee | |