| Title | Henry T. Thomas Household: 1930 US Census Population Schedule, Red Oak, Montgomery, Iowa | |
| Short Title | Thomas, Henry Tyler (i9536): 1930 US Census | |
| Publisher | www.ancestry.com (2002): National Archives and Records Administration micropublication T626, roll 670; enumeration district (ED) 13, sheet 7B, page 271B, line 78, dwelling 191, family 209; image accessed 2/27/2010. | |
| Call Number | 1930.IA.Montgomery.Red Oak.13.14 | |
| MEDI | Census/Tax | |
| Source ID | S2852 | |
| Text | Enumerated on 8 Apr 1930 (household as of 1 April). 402 Corning Street THOMAS HENRY T hd owns/8000 radion m wh ae65 W b.Wales fb.Wales mb.Wales undertaker/mortuary BISBEE CHAS A roomer m wh ae54 W b.IA fb.RI mb.RI barber/own shop | |
| Linked to Individuals: 2 |
Charles A. Bisbee Henry Tyler Thomas | |