| Title | Frank H. Cranston Household: 1900 US Census Population Schedule, Pensacola, Escambia, Florida | |
| Short Title | Cranston, Frank H. (i19737): 1900 US Census | |
| Publisher | www.ancestry.com (2004): National Archives and Records Administration micropublication T623, roll 168; enumeration district (ED) 23, sheet 8B, page 278B, line 64, dwelling 173, family 185; image downloaded 3/29/2010. | |
| Call Number | 1900.FL.Escambia.Pensacola.23.16 | |
| MEDI | Census/Tax | |
| Source ID | S2910 | |
| Text | Enumerated on 7 Jun 1900 (household as of 1 June). 218 East Intendencia CRANSTON FRANK H hd wh m b.SEP1860 ae39 M20y b.MI fb.MI mb.MI carpenter rents/home CRANSTON ADDIE E wife wh f b.AUG1863 ae36 M20y 1ch/1surv b.IL fb.NY mb.VT CRANSTON INEZ E dau wh f b.OCT1881 ae18 S b.IL fb.MI mb.IL | |
| Linked to Individuals: 3 |
Addie E. Bisbee Frank H. Cranston Inez E. Cranston | |