| Title | Arthur C. Smith Household: 1910 US Census Population Schedule, Omaha Ward 9, Douglas, Nebraska | |
| Short Title | Smith, Arthur C. (i9575): 1910 US Census | |
| Publisher | www.ancestry.com (2006): National Archives and Records Administration micropublication T624, roll 844; enumeration district (ED) 65, sheet 3A, page 36A, line 15, dwelling 48, family 51; image accessed 4/18/2010. | |
| Call Number | 1910.NE.Douglas.Omaha W9.65.5 | |
| MEDI | Census/Tax | |
| Source ID | S2928 | |
| Text | Enumerated on 17 Apr 1910 (household as of 15 April). 3412 Burt Street SMITH ARTHUR C hd m wh ae43 1M15Y b.NY fb.NY mb.NY interior decorator (employee) rents/home SMITH NETTIE A wife f wh ae38 1M15y 5ch/5surv b.CT fb.RI mb.RI SMITH BESSIE A dau f wh ae14 S b.IA fb.NY mb.CT att sch SMITH DORIS E dau f wh ae11 S b.NE fb.NY mb.CT att scho SMITH CLIFFORD E son m wh ae8 S b.NE fb.NY mb.CT SMITH FRANCES M dau f wh ae6 S b.NE fb.NY mb.CT SMITH ARTHUR W son m wh ae3 S b.NE fb.NY mb.CT | |
| Linked to Individuals: 7 |
Nettie Adelaide Batcheller Arthur Clifford Smith Arthur William Smith Clifford Earl Smith Doris Evelyn Smith Elizabeth Adelaide Smith Frances May Smith | |