| Title | Frank R. Wells Household: 1900 US Census Population Schedule, Owasco Town, Cayuga, New York | |
| Short Title | Wells, Frank R. (i23071): 1900 US Census | |
| Publisher | www.ancestry.com (2004): National Archives and Records Administration micropublication T623, roll 1013; enumeration district (ED) 38, sheet 6B, page 76B, line 72, dwelling 156, family 155; image downloaded 4/19/2010. | |
| Call Number | 1900.NY.Cayuga.Owasco.38.12 | |
| MEDI | Census/Tax | |
| Source ID | S2931 | |
| Text | Enumerated on 13jun1900 (household as of 1 June). WELLS FRANK R hd wh m b.AUG1870 ae29 M5y b.NY fb.NY mb.NY farmer rents/farm WELLS PEARL E wife wh f b.AUG1877 ae22 M5y 3ch/3surv b.NY fb.NY mb.NY WELLS EARL J son wh m b.MAR1896 ae4 S b.NY fb.NY mb.NY WELLS CESCELIA L dau wh f b.AUG 1897 ae2 S b.NY fb.NY mb.NY WELLS WILMA E dau wh f b.OCT1899 ae8mo S b.NY fb.NY mb.NY | |
| Linked to Individuals: 4 |
Pearl Gilfus Cecelia L. Wells Earl J. Wells Frank Wells | |