| Title | Frank R. Wells Household: 1910 US Census Population Schedule, Sennett, Cayuga, New York | |
| Short Title | Wells, Frank R. (i23071): 1910 US Census | |
| Publisher | www.ancestry.com (2006): National Archives and Records Administration micropublication T624, roll 928; enumeration district (ED) 60, sheet 3A, page 194A, line 27, dwelling 47, family 48; image accessed 4/19/2010. | |
| Call Number | 1910.NY.Cayuga.Sennett.60.5 | |
| MEDI | Census/Tax | |
| Source ID | S2932 | |
| Text | Enumerated on 19 Apr 1910 (household as of 15 April). Franklin Road WELLS FRANK R hd m wh ae39 2M14y b.NY fb.MA mb.MA laborer car [Balu] owns/home/mortg WELLS PEARL E wife f wh ae32 1M14y 7ch/7surv b.NY fb.PA mb.PA WELLS EARL J son m wh ae14 S b.NY fb.NY mb.NY att sch WELLS CELIA L dau f wh ae12 S b.NY fb.NY mb.NY att sch WELLS WILMA E dau f wh ae10 S b.NY fb.NY mb.NY att sch WELLS FRANK R JR son m wh ae8 S b.NY fb.NY mb.NY att sch WELLS MINNIE S dau f wh ae5 S b.NY fb.NY mb.NY WELLS OLIVER C son m wh ae3 S b.NY fb.NY mb.NY WELLS FLORA M dau f wh ae1y5mo S b.NY fb.NY mb.NY WELLS FRED M brother m wh ae42 W b.NY fb.MA mb.MA foreman/machine shop WELLS REVA A niece f wh ae8 S b.NY fb.NY mb.NY att sch | |
| Linked to Individuals: 9 |
Pearl Gilfus Cecelia L. Wells Earl J. Wells Flora M. Wells Frank Wells Frank R. Wells, Jr. Minnie S. Wells Oliver C. Wells Wilma Emma Wells | |