| Title | Wendell E. Warner Household: 1930 US Census Population Schedule, Radnor, Delaware, Pennsylvania | |
| Short Title | Warner, Wendell E. (i7521): 1930 US Census | |
| Publisher | www.ancestry.com (2002): National Archives and Records Administration micropublication T626, roll 2032; enumeration district (ED) 115, sheet 9B, page 87B, line 99, dwelling 178, family 179; image accessed 5/1/2010. | |
| Call Number | 1930.PA.Delaware.Radnor.115.18 | |
| MEDI | Census/Tax | |
| Source ID | S2981 | |
| Text | Enumerated on [date] (household as of 1 April). | |
| Linked to Individuals: 2 |
Martha K. Wendell E. Warner | |