| Title | Howard J. Gifford Household: 1930 US Census Population Schedule, Saint Marys, Elk, Pennsylvania | |
| Short Title | Gifford, Howard J. (I492): 1930 US Census | |
| Publisher | www.ancestry.com (2002): National Archives and Records Administration micropublication T626, roll #, enumeration district (ED) 23, sheet 11A, page 32A, line 32, dwelling 206, family 204; image accessed [date] | |
| Call Number | 1930.PA.Elk.Saint Marys.23.21 | |
| MEDI | Census/Tax | |
| Source ID | S327 | |
| Text | At least one living or private individual is linked to this item - Details withheld. | |
| Linked to Individuals: 3 |
Beatrice Opal Bisbee Howard J. Gifford L. Gifford | |