| Title | Holden Turner household: 1930 US Census Population Schedule, Ecorse District 914, Wayne, Michigan | |
| Short Title | Turner, Ernest Holden (I18763): 1930 US Census | |
| Publisher | www.ancestry.com (2012): National Archives and Records Administration micropublication T627, roll 1071, enumeration district (ED) 914, sheet 4A, page 57, line 2, dwelling 4491, family 46; Image accessed 8 Mar 2014. image accessed 8 Mar 2014. | |
| Call Number | 1930.MI.Wayne.Ecorse.914.7 | |
| Source ID | S3464 | |
| Text | At least one living or private individual is linked to this item - Details withheld. | |
| Linked to Individuals: 3 |
Goldie Holden Turner R. Turner | |