| Title | Moses Cole household: 1900 US Census Population Schedule, Deposit, Delaware, New York | |
| Short Title | Cole, Moses J. (I5808): 1900 US Census | |
| Publisher | www.ancestry.com (2004): National Archives and Records Administration micropublication T623, roll 1021, enumeration district (ED) 10, sheet 1B, page 115B, line 85, dwelling 23, family 25; Image accessed 11 Aug 2017 | |
| Call Number | US.1900.NY.Delaware.Deposit.10.2 | |
| Source ID | S3492 | |
| Text | Enumerated 1 Jun 1900 (household as of 1 June) COLE MOSES hd wh m b.OCT1835 ae64 M39y b.NY fb.NY mb.NY carpenter owns/home/free COLE MARIAN J wife wh f b.JAN1840 ae60 M39y 7ch/4surv b.NY fb.NY mb.NY COLE CLINTON E son wh m b.SEP1866 ae33 S b.NY fb.NY mb.NY drayman COLE HARRY L son wh m b.NOV1875 ae24 S b.NY fb.NY mb.NY baker | |
| Linked to Individuals: 4 |
Mary J. Bisbee Clinton E. Cole Harvey Lamont Cole Moses J. Cole | |