| Title | Edgar B Bisbee household: 1950 US Census Population Schedule, Middletown township, Bucks, Pennsylvania | |
| Short Title | Bisbee, Edgar Borden (I8179): 1950 US Census | |
| Publisher | www.ancestry.com (2022): National Archives and Records Administration micropublication T628, enumeration district (ED) 9-87, sheet 3, line 27, household V22; Image accessed 13 Feb 2023 | |
| Call Number | US1950.PA.Bucks.Middletown.9-87.3.27 | |
| Source ID | S3542 | |
| Text | At least one living or private individual is linked to this item - Details withheld. | |
| Linked to Individuals: 1 |
E.B. Bisbee | |