| Title | E Arnold Bisbee household: 1950 US Census Population Schedule, Lower Merion Township, Montgomery, PA | |
| Short Title | Bisbee, Edgar Arnold (I7527): 1950 US Census | |
| Publisher | www.ancestry.com (2022): National Archives and Records Administration micropublication T628, enumeration district (ED) 46-152, sheet 31, line 1, household 245; Image accessed 13 Feb 2023 | |
| Call Number | US.1950.PA.Montgomery.Lower Marion.46-152.31.1 | |
| Source ID | S3544 | |
| Text | At least one living or private individual is linked to this item - Details withheld. | |
| Linked to Individuals: 7 |
A.E. Bisbee, Jr Edgar Arnold Bisbee E. Bisbee G. Bisbee J. Bisbee M. Bisbee Virginia Mary Davis | |