| Title | Edmund Kelly Household: 1850 US Census Population Schedule, Eldred, Warren, Pennsylvania | |
| Short Title | Kelly, Samantha (I18889): 1850 US Census | |
| Publisher | www.ancestry.com (2005): National Archives and Records Administration micropublication M432, roll 832, page 339B, line 18, dwelling 1688, family 1691; image accessed 1/3/2009. | |
| Call Number | 1850.PA.Warren.Eldred.4 | |
| MEDI | Census/Tax | |
| Source ID | S437 | |
| Text | Enumerated on 23 Sep 1850 (household as of 1 June). KELLY EDMUND ae37 m farmer RE400 b.NY KELLY LYDIA ae25 f b.NY KELLY EDMUND ae16 m farmer b.NY att sch KELLY SAMANTHA ae14 f b.NY att sch KELLY EDGAR ae9 m b.NY att sch | |
| Linked to Individuals: 1 |
Samantha Almeda Kelly | |