| Title | Dudley Glass Household: 1930 US Census Population Schedule, Erie, Erie, Pennsylvania | |
| Short Title | Glass, Dudley (I18884): 1930 US Census | |
| Publisher | www.ancestry.com (2002): National Archives and Records Administration micropublication T626, roll 2037, enumeration district (ED) 97, sheet 12A, page 257A, line 27, dwelling 27, family 302; image accessed 12/28/2008. | |
| Call Number | 1930.PA.Erie.Erie.97.23 | |
| MEDI | Census/Tax | |
| Source ID | S441 | |
| Text | At least one living or private individual is linked to this item - Details withheld. | |
| Linked to Individuals: 5 |
Dudley Glass Glenn Harold Glass N.E. Glass V.G. Glass Benita Evelyn McIntyre | |