| Title | Adelbert Davids Household: 1920 US Census Population Schedule, Union City Ward 1, Erie County, Pennsylvania | |
| Short Title | Davids, Adelbert (I22842): 1920 US Census | |
| Publisher | www.ancestry.com (2005): National Archives and Records Administration micropublication T625, roll 1567, enumeration district (ED) 140, sheet 5A, page 176A, line 38, dwelling 111, family 121; image accessed 12/27/2008. | |
| Call Number | 1920.PA.Erie.Union City Ward 1.140.9 | |
| MEDI | Census/Tax | |
| Source ID | S488 | |
| Text | Enumerated on 5 Jan 1920 (household as of 1 January). 48 Warden Street. DAVIDS DELBERT hd rents m wh ae49 M b.PA fb.PA mb.PA laborer/chair factory DAVIDS GERTRUDE wife f wh ae40 M b.PA fb.PA mb.PA DAVIDS PAUL son m wh ae17 S att sch b.PA fb.PA mb.PA DAVIDS PERRY son m wh ae6 S att sch b.PA fb.PA mb.PA DAVIDS MILDRED dau f wh ae 16 S att sch b.PA fb.PA mb.PA | |
| Linked to Individuals: 5 |
Adelbert Davids Mildred Davids Paul Davids Perry Davids Gertrude Hinkson | |