| Title | Albert Bisbee household: 1900 US Census Population Schedule, Central Falls W1, Providence, Rhode Island | |
| Short Title | Bisbee, Albert (i1906): 1900 US Census | |
| Publisher | www.ancestry.com (2004): National Archives and Records Administration micropublication T623, roll ?, enumeration district (ED) 106, sheet 7B, page 26B, line 89, dwelling 98, family 162; image accessed 7 Jul 2010. Enumerated 6 Jun 1900 (household as of 1 June). | |
| Call Number | 1900.RI.Providence.Central Falls W1.106.25 | |
| MEDI | Census/Tax | |
| Source ID | S569 | |
| Text | BISBEE ALBERT hd wh m b.DEC1846 ae53 mM28y b.MA fb.MA mb.MA tool maker rents/home BISBEE ISABELLE wife wh f b.OCT1843 ae56 M28y 1ch/0surv b.MA fb.ENG mb.MA | |
| Linked to Individuals: 2 |
Albert Bisbee Isabella Wrigley | |