| Title | William Thomas Snow Household: 1900 US Census Population Schedule, German, Allen, Ohio | |
| Short Title | Snow, William Thomas (I18457): 1900 US Census | |
| Publisher | www.ancestry.com (2004): National Archives and Records Administration micropublication T623, roll 1236, enumeration district (ED) 4, sheet 7A, page 57A, line 42, dwelling 144, family 145; image accessed 1/7/2009. | |
| Call Number | 1900.OH.Allen.German.4.13 | |
| MEDI | Census/Tax | |
| Source ID | S595 | |
| Text | Enumerated on 8 Jun 1900 (household as of 1 June). SNOW THOMAS W hd wh m b.APR1850 ae50 M28y b.VA fb.VA mb.VA ditcher rents/home SNOW AMANDA wife wh f b.JUL1850 ae49 M28y 5ch/5surv b.OH fb.VA mb.OH SNOW PERRY son wh m b.SEP1876 ae23 S b.OH fb.VA mb.OH day laborer/ditcher SNOW GEORGE son wh m b.DEC1884 ae15 S b.OH fb.VA mb.OH at school SNOW BRANSON grandson wh m b.SEP1897 ae2 S b.OH fb.OH mb.OH | |
| Linked to Individuals: 5 |
Branson Knittle George Snow Perry E. Snow William Thomas Snow Amanda J. Wisher | |