| Title | Guy C. Eckels Household: 1910 US Census Population Schedule, McKeesport Ward 10, Allegeny, PA | |
| Short Title | Eckels, Guy C. (I3039): 1910 US Census | |
| Publisher | www.ancestry.com (2006): National Archives and Records Administration micropublication T624, roll 1295, enumeration district (ED) 143, sheet 1A, page 160A, line 50, dwelling 10, family 11; image accessed 12/28/2008. | |
| Call Number | 1910.PA.Allegeny.McKeesport Ward 10.143.1 | |
| MEDI | Census/Tax | |
| Source ID | S648 | |
| Text | Enumerated on 15 Apr 1910 (household as of 15 April). 224 Merritt St. ECKLES GUY C hd m wh ae32 1M.10y b.PA fb.PA mb.PA, electrician/light plant rents/home ECKLES BIRDENA M wife f wh ae30 1M.10y 1ch/1surv b.PA fb.PA mb.PA ECKLES MABEL L dau f wh ae9 b.PA fb.PA mb.PA att sch | |
| Linked to Individuals: 3 |
Guy Clare Eckels Mabel L. Eckels Birdena M. Hatch | |