| Title | California Death Index, 1940-1997 | |
| Short Title | Baldwin, Burt Deloss: CA Death Index | |
| Author | State of California | |
| Publisher | (Online: Ancestry.com, 2000) Original electronic data: State of California Department of Health Services, Center for Health Statistics, 19--, <http://www.ancestry.com/search/db.aspx?dbid=5180>, accessed 9/17/2005 | |
| Repository | California Death Index, 1940-1997 Data Base | |
| MEDI | Internet | |
| Source ID | S653 | |
| Text | Name: BALDWIN, BURT DELOSS Social Security #: 108054269 Sex: MALE Birth Date: 25 Jan 1880 Birthplace: PENNSYLVANIA Death Date: 17 Nov 1952 Death Place: LOS ANGELES Mother's Maiden Name: MCALISTER Father's Surname: BALDWIN | |
| Linked to Individuals: 2 |
Bernice "Burt" Deloss Baldwin Della Rena Morton | |