| Title | Samuel Poling household: 1900 US Census Population Schedule, Marion, Allen, Ohio | |
| Short Title | Poling, Samuel (i21104): 1900 US Census | |
| Publisher | www.ancestry.com (2004): National Archives and Records Administration micropublication T623, roll 1236, enumeration district (ED) 7, sheet 4B, page 104B, line 64, dwelling 70, family 70; image accessed 13 Aug 2010. Enumerated 9 Jun 1900 (household as of 1 June). | |
| Call Number | 1900.OH.Allen.Marion.7.10 | |
| Source ID | S755 | |
| Text | POLING SAMUEL hd wh m b.JAN1857 ae43 M23y b.oh fb.OH mb.PA farmer rents/farm POLING EMMA wife wh f b.JUN1853 ae46 M23y 9ch/6surv b.VA fb.VA mb.VA POLING CLINTON son wh m b.JAN.1881 ae19 S b.OH fb.OH mb.VA POLING NELLIE dau wh f b.SEP1883 ae16 S b.OH fb.OH mb.VA POLING EARLY son wh m b.AUG1885 ae14 S b.OH fb.OH mb.VA school/4mo POLING DOLLY dau wh f b.APR1888 ae12 S b.OH fb.OH mb.VA school/4mo SNOW SUSAN moth-in-law wh f b.OCT1824 ae75 Wd 13ch/8surv b.VA fb.VA mb.VA | |
| Linked to Individuals: 7 |
Susan Clinton Poling Dolly Poling Earl Poling Nellie Poling Samuel Poling Emma Snow | |